WIC serves children up to the age of 5 years and women who are pregnant, post-partum 6 months, and breastfeeding up to 1 year. Participants must meet the following income guidelines:
Please note that unborn babies count as a family member.
Economic Unit |
Annual | Monthly | Twice Monthly |
Biweekly | Weekly |
1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 |
2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 |
3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 |
4 | $57,720 | $4,810 | $2,405 | $2,220 | $1,110 |
5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 |
6 | $77,626 | $6,469 | $3,235 | $2,986 | $1,493 |
7 | $87,579 | $7,299 | $3,650 | $3,369 | $1,685 |
8 | $97,532 | $8,128 | $4,064 | $3,752 | $1,876 |
9 | $107,485 | $8,958 | $4,479 | $4,135 | $2,068 |
10 | $117,438 | $9,787 | $4,894 | $4,517 | $2,259 |
11 | $127,391 | $10,616 | $5,308 | $4,900 | $2,450 |
12 | $137,344 | $11,446 | $5,723 | $5,283 | $2,642 |
13 | $147,297 | $12,275 | $6,138 | $5,666 | $2,833 |
14 | $157,250 | $13,105 | $6,553 | $6,049 | $3,025 |
15 | $167,203 | $19,934 | $6,967 | $6,431 | $3,216 |
16 | $177,156 | $14,763 | $7,382 | $6,814 | $3,407 |
Effective July 1, 2024