WIC serves children up to the age of 5 years and women who are pregnant, post-partum 6 months, and breastfeeding up to 1 year. Participants must meet the following income guidelines:
Please note that unborn babies count as a family member.
Economic Unit |
Annual | Monthly | Twice Monthly |
Biweekly | Weekly |
1 | $25,142 | $2,096 | $1,048 | $967 | $484 |
2 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
3 | $42,606 | $3,551 | $1,776 | $1,639 | $820 |
4 | $51,338 | $4,279 | $2,140 | $1,975 | $988 |
5 | $60,070 | $5,006 | $2,503 | $2,311 | $1,156 |
6 | $68,802 | $5,734 | $2,867 | $2,647 | $1,324 |
7 | $77,534 | $6,462 | $3,231 | $2,983 | $1,492 |
8 | $86,266 | $7,189 | $3,595 | $3,318 | $1,659 |
9 | $94,998 | $7,917 | $3,959 | $3,654 | $1,827 |
10 | $103,730 | $8,645 | $4,323 | $3,990 | $1,995 |
11 | $112,462 | $9,372 | $4,686 | $4,326 | $2,163 |
12 | $121,194 | $10,100 | $5,050 | $4,662 | $2,331 |
13 | $129,926 | $10,828 | $5,414 | $4,998 | $2,499 |
14 | $138,658 | $11,555 | $5,778 | $5,333 | $2,667 |
15 | $147,390 | $12,283 | $6,142 | $5,669 | $2,835 |
16 | $156,122 | $13,011 | $6,506 | $6,005 | $3,003 |
Effective July 1, 2022