WIC serves children up to the age of 5 years and women who are pregnant, post-partum 6 months, and breastfeeding up to 1 year. Participants must meet the following income guidelines:
Please note that unborn babies count as a family member.
Economic Unit |
Annual | Monthly | Twice Monthly |
Biweekly | Weekly |
1 | $26,973 | $2,248 | $1,124 | $1,038 | $519 |
2 | $36,482 | $3,041 | $1,521 | $1,404 | $702 |
3 | $45,991 | $3,833 | $1,917 | $1,769 | $885 |
4 | $55,500 | $4,625 | $2,313 | $2,135 | $1,068 |
5 | $65,009 | $5,418 | $2,709 | $2,501 | $1,251 |
6 | $74,518 | $6,210 | $3,105 | $2,867 | $1,434 |
7 | $84,027 | $7,003 | $3,502 | $3,232 | $1,616 |
8 | $93,536 | $7,795 | $3,898 | $3,598 | $1,799 |
9 | $103,045 | $8,588 | $4,294 | $3,964 | $1,982 |
10 | $112,554 | $9,380 | $4,690 | $4,329 | $2,165 |
11 | $122,063 | $10,172 | $5,086 | $4,695 | $2,348 |
12 | $131,572 | $10,965 | $5,483 | $5,061 | $2,531 |
13 | $141,081 | $11,757 | $5,879 | $5,427 | $2,714 |
14 | $150,590 | $12,550 | $6,275 | $5,792 | $2,896 |
15 | $160,099 | $13,342 | $6,671 | $6,158 | $3,079 |
16 | $169,608 | $14,134 | $7,067 | $6,524 | $3,262 |
Effective July 1, 2023