
WIC serves children up to the age of 5 years and women who are pregnant, post-partum 6 months, and breastfeeding up to 1 year. Participants must meet the following income guidelines:
Please note that unborn babies count as a family member.
| Economic Unit | Annual | Monthly | Twice Monthly | Biweekly | Weekly |
| 1 | $28,953 | $2,413 | $1,207 | $1,114 | $557 |
| 2 | $39,128 | $3,261 | $1,631 | $1,505 | $753 |
| 3 | $49,303 | $4,109 | $2,055 | $1,897 | $949 |
| 4 | $59,478 | $4,957 | $2,479 | $2,288 | $1,144 |
| 5 | $69,653 | $5,805 | $2,903 | $2,679 | $1,340 |
| 6 | $79,828 | $6,653 | $3,327 | $3,071 | $1,536 |
| 7 | $90,003 | $7,501 | $3,751 | $3,462 | $1,731 |
| 8 | $100,178 | $8,349 | $4,175 | $3,853 | $1,927 |
| 9 | $110,353 | $9,197 | $4,599 | $4,245 | $2,213 |
| 10 | $120,528 | $10,045 | $5,023 | $4,637 | $2,319 |
| 11 | $130,703 | $10,893 | $5,447 | $5,029 | $2,515 |
| 12 | $140,878 | $11,741 | $5,871 | $5,421 | $2,711 |
| 13 | $151,053 | $12,589 | $6,295 | $5,813 | $2,907 |
| 14 | $161,228 | $13,437 | $6,719 | $6,205 | $3,103 |
| 15 | $171,403 | $14,285 | $7,143 | $6,597 | $3,299 |
| 16 | $181,578 | $15,133 | $7,567 | $6,989 | $3,495 |
Effective July 1, 2025
Ready to apply?
Complete the WIC Pre-Application Form to start the application process. When you complete this form, it is sent to your local office and staff will reach out to you.